93 Indiana Youth Serving Organizations Awarded More Than $1 Million in Youth Worker Well-Being Project Grants
April 25, 2025 (INDIANAPOLIS, IND.) – Indiana Youth Institute (IYI) has awarded more than $1 million in grants to 93 Indiana youth serving organizations through the Youth Worker Well-Being Project.
The grants opportunities were made available for eligible organizations to identify potential gaps and needs for improving workplace environments for youth workers. This includes creating workplace cultures where youth-serving professionals are recognized and valued for their unique identities, abilities, background, culture, and ideas and can better manage stress because of improvements in the workplace environment.
“Young people thrive when the adults who support them are equipped and empowered,” said Tami Silverman, president and CEO of IYI. “This funding will provide the resources and support necessary to enable youth-serving organizations across Indiana to develop programs, well-being efforts, restorative policies, and internal practices that foster healthy workplace cultures for youth workers.”
Activities funded by the grant include training and consulting services, assessing organizational practices, and creating workplace programs to foster safe, healthy workplace environments. The following Indiana youth-serving organizations received awards:
1000 Words, Inc. | $10,000
91 Place | $10,000
ALASI – Asociación Latinoamericana del Sur de Indiana | $14,400
Amigos, the Richmond Latino Center | $10,000
Arts for Learning | $10,000
Arts With a Purpose | $10,000
Beach Front Dance School, Inc. | $10,000
Boys & Girls Club of Adams County | $10,000
Boys & Girls Club of Boone County | $10,000
Boys & Girls Club of Elkhart County | $10,000
Boys & Girls Club of Harrison-Crawford Counties | $9,450
Boys & Girls Club of Montgomery County | $10,000
Boys & Girls Club of Morgan County | $10,000
Boys & Girls Clubs of Northeast Indiana | $10,000
Boys II Men, Inc. | $5,000
Champions of Youth, Inc. | $19,574
Chances And Services for Youth | $10,000
City Life Center, Inc. | $10,000
Coates, Inc. | $9,750
Coburn Place Safehaven II, Inc. | $10,000
College Mentors for Kids | $10,000
Community Action of Greater Indianapolis | $10,000
Crisis Center | $10,000
Children First Center | $30,000
DirectEmployers Institute | $10,000
DJ Center for Youth, Inc. | $8,997
Eclectic Soul VOICES Corp | $10,000
Eiteljorg Museum of American Indians and Western Art | $10,000
Elevate Indianapolis, Inc. | $10,000
Family Advocates | $10,000
Family Ark | $10,000
Family Centered Services, Inc. | $9,998
Fay Biccard Glick Neighborhood Center at Crooked Creek | $10,000
Firefly Children & Family Alliance | $10,000
Fishers Youth Initiative | $9,500
Foster Success | $10,000
Foundation for Lutheran Child and Family Services | $10,000
Friends of Open Door Youth Services Inc. | $10,000
George Junior Republic in Indiana | $10,000
Girl Scouts of Northern Indiana-Michiana | $10,000
Girls Inc. of Wayne County | $10,000
Girls Inc. of Greater Indianapolis | $20,000
Growing Places Indy, Inc. | $10,000
Haven House, Inc. | $10,000
Healthy Communities of Clinton County | $9,995
Hear Indiana, Inc. | $7,750
iibada Dancers, Inc. | $10,000
Indiana TRIO | $10,000
Inner Beauty Program, Inc. | $10,000
Iris Family Support Center | $10,000
Isaiah 117 House | $10,000
IYG | $6,000
Josiah White’s Residential and Family Services | $7,080
Judah Ministries | $10,000
Kids Dance Outreach | $10,000
Kids’ Voice of Indiana | $10,000
Kurt Vonnegut Museum and Library | $10,000
La Porte County Family YMCA | $10,000
Living Wellness Respite Retreat | $10,000
Mental Health America of Northwest Indiana | $10,000
Olive Tree Resources, Inc. | $7,500
Outreach, Inc. | $10,000
Playworks | $10,000
Positive Character Girls, Inc. | $10,000
Project Leadership | $30,000
Providing Opportunity with Empowering Results | $10,000
River Valley Resources | $4,500
Saint Florian Center, Inc. | $30,000
Sea Scope Incorporated | $10,000
Sheltering Wings | $10,000
Shepherd Community Center | $10,000
St. Luke’s United Methodist Church | $10,000
Take Heart, Inc. | $10,000
Team Peace, Inc. | $10,000
The Castle | $30,000
The Children’s TherAplay Foundation Inc. | $10,000
The Haven Collective, Inc. | $10,000
The Outlet Youth Center | $10,000
The Riley Center, Inc. | $10,000
The STEM Connection | $10,000
The Warehouse | $10,000
The Villages of Indiana | $10,000
Trinity Haven | $9,945
Turning Point SOC | $10,000
WDS Group, Inc. | $10,000
We Bloom | $10,000
WellSpring | $5,650
Wellspring Interfaith Social Services, Inc. | $10,000
Westminster Neighborhood Services, Inc. | $10,000
Winning Experiences, Inc. | $6,840
Youth Link Southern Indiana | $10,000
Youth Service Bureau of St. Joseph County | $10,000
YWCA Northeast Indiana | $10,000
Another round of applications for grant opportunities through the Youth Worker Well-Being Project will launch Fall 2025. Sign up for IYI’s Weekly Update at iyi.org/newsletters to stay up to date on grant application dates.
The Youth Worker Well-Being Project is a collaborative statewide effort to address individual youth worker well-being, workplace conditions, and root causes of stress in the sector with the goal to promote meaningful change in youth workers and invest in their well-being so they can provide the highest-quality services for Indiana youth. Other recently launched programs include telemedicine and virtual mental health services, Peer Support Groups, and innovative benefit webinar series.
The youth work profession includes staff from youth development organizations and service bureau staff, mental health counselors, child and family welfare professionals, mentors, family support clinicians, residential treatment staff, and others at community-based organizations. Through their work, Indiana’s youth-serving professionals impact more than 1.5 million children under 18 across the state. Children benefit when professionals are engaged, aware of the needs of youth and families, knowledgeable about best practices, and when they can cope effectively with stress.
Interested Indiana youth workers and youth-serving organizations can learn more about the next round of grant opportunities and other project initiatives at youthworkerwellbeing.org.